Sony Xperia Pro-I – Full phone specifications
The Sony Xperia Pro-I is a professional-grade camera phone from Sony. Aimed at imaging and video experts rather than typical smartphone buyers, the Xperia Pro-I is an admirable attempt at crafting a camera replacement with smartphone capabilities, though it’s not without some notable flaws. And it costs a fortune.

Launch
Launch | |
---|---|
Announced | 2021, October 26 |
Status | Available. Released 2021, December 02 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Built-in strap-hole |
Display
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Features | Runs at 1096 x 2560 pixels except for select use cases 120Hz, HDR BT.2020 |
Platform
OS | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 512 GB UFS 3. X |
RAM | 12 GB |
Camera
Primary camera | 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9″, PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Secondary camera | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking HDR |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS 1080p@30fps, 5-axis gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio Dynamic vibration system |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
FM radio | Yes |
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery |
More
Made by | Japan |
Color | Frosted Black |
Models | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B |